Non – Tobacco
Distinct Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $153.95 | $198.95 | $177.95 | $241.95 |
30-39 | $176.95 | $237.95 | $210.95 | $282.95 |
40-49 | $207.95 | $299.95 | $255.95 | $383.95 |
50-59 | $307.95 | $486.95 | $398.95 | $874.95 |
60-64 | $388.95 | $639.95 | $515.95 | $672.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $126.95 | $147.95 | $138.95 | $168.95 |
30-39 | $141.95 | $173.95 | $160.95 | $207.95 |
40-49 | $163.95 | $212.95 | $189.95 | $258.95 |
50-59 | $228.95 | $335.95 | $283.95 | $433.95 |
60-64 | $294.95 | $466.95 | $378.95 | $620.95 |
Diverse Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $194.95 | $282.95 | $240.95 | $362.95 |
30-39 | $230.95 | $354.95 | $295.95 | $464.95 |
40-49 | $270.95 | $427.95 | $351.95 | $569.95 |
50-59 | $388.95 | $651.95 | $521.95 | $891.95 |
60-64 | $488.95 | $847.95 | $670.95 | $1,170.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $140.95 | $179.95 | $161.95 | $216.95 |
30-39 | $166.95 | $227.95 | $198.95 | $283.95 |
40-49 | $193.95 | $275.95 | $236.95 | $351.95 |
50-59 | $274.95 | $430.95 | $354.95 | $572.95 |
60-64 | $359.95 | $591.95 | $354.95 | %802.95 |
Dynamic Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $222.95 | $332.95 | $279.95 | $433.95 |
30-39 | $267.95 | $418.95 | $344.95 | $556.95 |
40-49 | $313.95 | $506.95 | $411.95 | $681.95 |
50-59 | $450.95 | $772.95 | $613.95 | $1,063.95 |
60-64 | $565.95 | $993.95 | $781.95 | $1,380.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $152.95 | $200.95 | $177.95 | $246.95 |
30-39 | $183.95 | $257.95 | $221.95 | $328.95 |
40-49 | $213.95 | $315.95 | $266.95 | $408.95 |
50-59 | $310.95 | $499.95 | $406.95 | $671.95 |
60-64 | $406.95 | $684.95 | $547.95 | $936.95 |
Tobacco
Distinct Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $283.95 | $328.95 | $306.95 | $371.95 |
30-39 | $306.95 | $366.95 | $340.95 | $411.95 |
40-49 | $337.95 | $429.95 | $384.95 | $513.95 |
50-59 | $437.95 | $616.95 | $528.95 | $780.95 |
60-64 | $518.95 | $769.95 | $645.95 | $1003.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $256.95 | $277.95 | $267.95 | $297.95 |
30-39 | $271.95 | $302.95 | $289.95 | $337.95 |
40-49 | $293.95 | $342.95 | $319.95 | $388.95 |
50-59 | $357.95 | $465.95 | $412.95 | $563.95 |
60-64 | $423.95 | $595.95 | $507.95 | $750.95 |
Diverse Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $324.95 | $412.95 | $369.95 | $491.95 |
30-39 | $360.95 | $483.95 | $425.95 | $594.95 |
40-49 | $400.95 | $556.95 | $481.95 | $698.95 |
50-59 | $518.95 | $780.95 | $651.95 | $1,020.95 |
60-64 | $618.95 | $976.95 | $800.95 | $1,299.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $270.95 | $309.95 | $290.95 | $346.95 |
30-39 | $296.95 | $356.95 | $328.95 | $412.95 |
40-49 | $322.95 | $405.95 | $365.95 | $480.95 |
50-59 | $404.95 | $559.95 | $484.95 | $702.95 |
60-64 | $489.95 | $720.95 | $607.95 | $932.95 |
Dynamic Tier
$5,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $352.95 | $461.95 | $409.95 | $563.95 |
30-39 | $397.95 | $548.95 | $474.95 | $685.95 |
40-49 | $443.95 | $636.95 | $541.95 | $810.95 |
50-59 | $580.95 | $901.95 | $743.95 | $1,193.95 |
60-64 | $694.95 | $1,123.95 | $910.95 | $1,510.95 |
$10,000
Age | Member | Member+S | Member+C | Family |
---|---|---|---|---|
1-29 | $282.95 | $330.95 | $306.95 | $375.95 |
30-39 | $313.95 | $387.95 | $350.95 | $458.95 |
40-49 | $342.95 | $444.95 | $396.95 | $538.95 |
50-59 | $440.95 | $629.95 | $535.95 | $801.95 |
60-64 | $536.95 | $813.95 | $676.95 | $1,066.95 |