Health Insurance and Healthshare
Customer Service Numbers
If you you have questions about claims, billing, or identification cards, please call your carrier directly at the phone number below. If you need assistance in reviewing coverage options or changing plans, reach out to us directly at 800-913-6381.
HEALTH INSURANCE or HEALTHSHARE COMPANY | Customer Service Number |
---|---|
Aflac | (800) 992-3522 |
American Equity Investment Life Ins Co | (888) 221-1234 |
America General (AIG) | (800) 888-2452 |
American National | (800) 899-6805 |
Anthem Blue Cross Blue Shield | (888) 231-5046 |
Athene | (888) 266-8489 |
Altrua HealthShare | (888) 244-3839 |
Assurity Life | (800) 276-7619 |
Asuris Northwest Health | 1 (888) 427-0470 |
AXA Equitable | (888) 292-4636 |
Banner Life | (800) 638-8428 |
BCBS FL | 1-800-267-3156 |
Bright Health Plan | (720) 588-2511 |
Celtic | (800) 477-7870 |
Cigna | (877) 484-5967 |
Christian Care Ministry (Medi-Share) | (800) 772-5623 1-800-PSALM-23 (1-800-77256-23) |
Colorado Bankers Life (CBL) | (800) 348-4512 |
Colorado Choice Health Plans/Friday Health Plans | (970) 419-8209 |
Delta Dental of KY | 1-800-955-2030 |
Elevate (Denver Health) | (303) 602-2090 |
Genworth Life | (866) 498-7151 |
Health Insurance Innovations (HII) | (877) 376-5831 |
Humana | (800) 825-7858 |
IHC STM (Anthem) | (800) 397-5800 |
JHS (Jericho Healthshare) | 866-365-5833 option 1 – Member Support |
John Hancock | Life Insurance - +1-800-732-5543 Annuities - +1-800-824-0335 Fixed Products - +1-800-624-5155 Investments - +1-800-225-5291 Long Term Care - +1-800-377-7311 Retirement Planning JH Enterprise / TRS - +1-800-294-3575 Retirement Planning Signature Plan Services - +1-800-395-1113 Structured Settlements - +1-866-275-5477 |
Kingdom Healthshare | (833) 546-4478 |
Manhattan Life | 800-669-9030 |
Nationwide | (877) 669-6877 |
National General | 1-877-468-3466 If your policy starts with 200 and Using An Agent 1-888-293-5108 If your policy starts with 200 and 1-888-859-1181 If your policy starts with CCA, COH, CAZ, or CTX 1-855-234-6270 If your policy starts with CNC |
MPowering Benefits | (855) 816-4650 |
Oscar Health Insurance | 855-672-2788 |
Protective Life | (800) 866-9933 |
Principal Life Ins. Co. | (800) 986-3343 |
Prudential | (800) 944-8786 (policy numbers beginning with the letter "V") (800) 778-2255 (all other policy numbers) |
Regence BCBS ID | 1 (888) 367-2117 |
Regence BCBS OR, UT | 888-231-8424 |
Regence BCBS WA | 888-344-6347 |
Rocky Mountain Health Plan (RMHP) | (970) 244-7912 (888) 282-1420 |
Safeguard Health SGH Secure Health | (214) 436-8880 |
Sagicor | (888) 724-4267 |
Sedera Health | (855) 973-3372 |
Savings Bank Life Ins (SBLI) | (800) 694-7254 |
Total Health Care USA, Inc. | (313) 871-2000 or (800) 826-2862 |
Transamerica Premier Life | (800) 797-2643 |
Univera Healthcare | 877-806-2120 |
UnitedHealthOne/Golden Rule | (618) 943-5305 |
USA Team Corp | (800) 718-1190 |
WBA | Billing questions: 847-483-9484 Claims: 866-345-0974 |
World | (800) 786-7557 |
Health Insurance Instant Quote
HEALTH INSURANCE INFORMATION
- Plans approved and authorized under the Affordable Care Act
- Covers Pre-Existing conditions
- Low cost subsidized plans available to those earning
< 400% of the federal poverty level - Unlimited lifetime benefits
- Available during open enrollment (November 1 – January 15), or if you qualify for a Special Enrollment Period
Healthshare Instant Quote
HEALTH COST-SHARING INFORMATION
- Not health insurance, but a way for like-minded individuals to share medical expenses
- Waiting periods on pre-existing conditions
- May exclude sharing for certain conditions or activities
- Enroll any time
- Much lower monthly cost than unsubsidized health insurance