Universal Thrive Plan
Below are the monthly contribution amounts for your membership in the Colohealth Rates healthshare plan. To review coverage details, click “Plan Info.”
THS 50
| 18 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 64 | |
|---|---|---|---|---|---|
| Primary | $263.66 | $332.17 | $383.79 | $388.96 | $523.88 |
| Primary+Spouse | $375.06 | $454.32 | $589.07 | $767.42 | $1,037.24 |
| Primary+Child(ren) | $376.53 | $454.48 | $591.16 | $631.40 | $766.30 |
| Family | $524.69 | $640.70 | $806.95 | $1,009.86 | $1,279.68 |
THS 75
| 18 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 64 | |
|---|---|---|---|---|---|
| Primary | $243.16 | $297.26 | $332.77 | $361.58 | $486.73 |
| Primary+Spouse | $344.57 | $431.76 | $550.04 | $712.66 | $962.94 |
| Primary+Child(ren) | $351.83 | $405.93 | $483.44 | $586.47 | $711.61 |
| Family | $489.99 | $598.17 | $753.22 | $937.53 | $1,187.83 |
THS 100
| 18 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 64 | |
|---|---|---|---|---|---|
| Primary | $230.52 | $276.47 | $307.84 | $341.32 | $459.25 |
| Primary+Spouse | $324.53 | $400.68 | $521.18 | $672.15 | $908.00 |
| Primary+Child(ren) | $333.57 | $384.77 | $458.14 | $553.23 | $671.16 |
| Family | $464.33 | $566.74 | $713.48 | $884.06 | $1,119.92 |